No. | Theory | WARNING | executable | offlineAuth_executable | wellformedness_test | issuer_accepts_minimal | issuer_accepts | auth_to_terminal_minimal | auth_to_issuer_minimal | secrecy_MK | secrecy_privkCard | secrecy_PIN | secrecy_PAN | relay_resistance | auth_to_terminal | auth_to_issuer | Rules | LoC | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C8_NoLocalAuth_NoCopyIAD_OnlinePIN_Low | 1 wellformedness check failed | verified (27 steps) | falsified - no trace found (2 steps) | verified (2 steps) | verified (14 steps) | verified (14 steps) | falsified - found trace (18 steps) | falsified - found trace (20 steps) | verified (6 steps) | verified (8 steps) | verified (3 steps) | falsified - found trace (8 steps) | falsified - found trace (25 steps) | - | - | 41 | 641 | 3h01m30s |
2 | C8_NoLocalAuth_NoCopyIAD_OnlinePIN_High | 1 wellformedness check failed | verified (27 steps) | falsified - no trace found (2 steps) | verified (2 steps) | verified (10 steps) | verified (10 steps) | falsified - found trace (18 steps) | falsified - found trace (19 steps) | verified (6 steps) | verified (8 steps) | verified (3 steps) | falsified - found trace (8 steps) | falsified - found trace (25 steps) | - | - | 41 | 641 | 3h00m31s |
3 | C8_NoLocalAuth_NoCopyIAD_ODCVM_Low | 1 wellformedness check failed | verified (26 steps) | verified (22 steps) | verified (2 steps) | falsified - found trace (16 steps) | falsified - found trace (18 steps) | falsified - found trace (13 steps) | falsified - found trace (20 steps) | verified (6 steps) | verified (8 steps) | - | falsified - found trace (8 steps) | falsified - found trace (16 steps) | - | - | 41 | 635 | 2h37m00s |
4 | C8_NoLocalAuth_NoCopyIAD_ODCVM_High | 1 wellformedness check failed | verified (26 steps) | verified (22 steps) | verified (2 steps) | falsified - found trace (16 steps) | falsified - found trace (18 steps) | falsified - found trace (13 steps) | falsified - found trace (19 steps) | verified (6 steps) | verified (8 steps) | - | falsified - found trace (8 steps) | falsified - found trace (16 steps) | - | - | 41 | 635 | 2h38m59s |
5 | C8_NoLocalAuth_NoCopyIAD_NoCVM_Low | 1 wellformedness check failed | verified (26 steps) | verified (23 steps) | verified (2 steps) | falsified - found trace (17 steps) | falsified - found trace (19 steps) | falsified - found trace (14 steps) | falsified - found trace (20 steps) | verified (6 steps) | verified (8 steps) | - | falsified - found trace (8 steps) | falsified - found trace (16 steps) | - | - | 41 | 633 | 4h37m23s |
6 | C8_NoLocalAuth_NoCopyIAD_NoCVM_High | 1 wellformedness check failed | falsified - no trace found (272 steps) | falsified - no trace found (2 steps) | verified (2 steps) | - | - | - | - | verified (6 steps) | verified (8 steps) | - | falsified - found trace (8 steps) | - | - | - | 41 | 591 | 7m49s |
7 | C8_NoLocalAuth_CopyIAD_OnlinePIN_Low | 1 wellformedness check failed | verified (27 steps) | falsified - no trace found (2 steps) | verified (2 steps) | verified (15 steps) | verified (15 steps) | verified (53 steps) | verified (136 steps) | verified (6 steps) | verified (8 steps) | verified (3 steps) | falsified - found trace (8 steps) | verified (271 steps) | verified (101 steps) | verified (204 steps) | 41 | 659 | 11m41s |
8 | C8_NoLocalAuth_CopyIAD_OnlinePIN_High | 1 wellformedness check failed | verified (27 steps) | falsified - no trace found (2 steps) | verified (2 steps) | verified (11 steps) | verified (11 steps) | verified (53 steps) | verified (74 steps) | verified (6 steps) | verified (8 steps) | verified (3 steps) | falsified - found trace (8 steps) | verified (192 steps) | verified (101 steps) | verified (142 steps) | 41 | 659 | 11m29s |
9 | C8_NoLocalAuth_CopyIAD_ODCVM_Low | 1 wellformedness check failed | verified (26 steps) | verified (22 steps) | verified (2 steps) | falsified - found trace (16 steps) | falsified - found trace (18 steps) | falsified - found trace (13 steps) | verified (136 steps) | verified (6 steps) | verified (8 steps) | - | falsified - found trace (8 steps) | falsified - found trace (16 steps) | falsified - found trace (16 steps) | verified (204 steps) | 41 | 653 | 2h38m30s |
10 | C8_NoLocalAuth_CopyIAD_ODCVM_High | 1 wellformedness check failed | verified (26 steps) | verified (22 steps) | verified (2 steps) | falsified - found trace (16 steps) | falsified - found trace (18 steps) | falsified - found trace (13 steps) | verified (74 steps) | verified (6 steps) | verified (8 steps) | - | falsified - found trace (8 steps) | falsified - found trace (16 steps) | falsified - found trace (16 steps) | verified (142 steps) | 41 | 653 | 2h36m25s |
11 | C8_NoLocalAuth_CopyIAD_NoCVM_Low | 1 wellformedness check failed | verified (26 steps) | verified (23 steps) | verified (2 steps) | falsified - found trace (17 steps) | falsified - found trace (19 steps) | falsified - found trace (14 steps) | verified (136 steps) | verified (6 steps) | verified (8 steps) | - | falsified - found trace (8 steps) | falsified - found trace (16 steps) | falsified - found trace (16 steps) | verified (204 steps) | 41 | 651 | 4h29m14s |
12 | C8_NoLocalAuth_CopyIAD_NoCVM_High | 1 wellformedness check failed | falsified - no trace found (294 steps) | falsified - no trace found (2 steps) | verified (2 steps) | - | - | - | - | verified (6 steps) | verified (8 steps) | - | falsified - found trace (8 steps) | - | - | - | 41 | 591 | 9m45s |
13 | C8_LocalAuth_NoCopyIAD_OnlinePIN_Low | 1 wellformedness check failed | verified (26 steps) | falsified - no trace found (2 steps) | verified (2 steps) | verified (14 steps) | verified (14 steps) | verified (2150 steps) | verified (1408 steps) | verified (6 steps) | verified (8 steps) | verified (3 steps) | falsified - found trace (8 steps) | verified (2249 steps) | verified (6959 steps) | verified (1888 steps) | 41 | 659 | 1h18m46s |
14 | C8_LocalAuth_NoCopyIAD_OnlinePIN_High | 1 wellformedness check failed | verified (26 steps) | falsified - no trace found (2 steps) | verified (2 steps) | verified (10 steps) | verified (10 steps) | verified (2150 steps) | verified (580 steps) | verified (6 steps) | verified (8 steps) | verified (3 steps) | falsified - found trace (8 steps) | verified (2140 steps) | verified (6959 steps) | verified (808 steps) | 41 | 659 | 1h14m59s |
15 | C8_LocalAuth_NoCopyIAD_ODCVM_Low | 1 wellformedness check failed | verified (26 steps) | verified (23 steps) | verified (2 steps) | verified (930 steps) | verified (1213 steps) | verified (4198 steps) | verified (1408 steps) | verified (6 steps) | verified (8 steps) | - | falsified - found trace (8 steps) | - | verified (9181 steps) | verified (1888 steps) | 41 | 642 | 1h33m53s |
16 | C8_LocalAuth_NoCopyIAD_ODCVM_High | 1 wellformedness check failed | verified (26 steps) | verified (23 steps) | verified (2 steps) | verified (926 steps) | verified (1209 steps) | verified (4198 steps) | verified (580 steps) | verified (6 steps) | verified (8 steps) | - | falsified - found trace (8 steps) | - | verified (9181 steps) | verified (808 steps) | 41 | 642 | 1h29m50s |
17 | C8_LocalAuth_NoCopyIAD_NoCVM_Low | 1 wellformedness check failed | verified (26 steps) | verified (24 steps) | verified (2 steps) | verified (2765 steps) | verified (3614 steps) | verified (12138 steps) | verified (1408 steps) | verified (6 steps) | verified (8 steps) | - | falsified - found trace (8 steps) | - | verified (26848 steps) | verified (1888 steps) | 41 | 640 | 4h14m22s |
18 | C8_LocalAuth_NoCopyIAD_NoCVM_High | 1 wellformedness check failed | falsified - no trace found (550 steps) | falsified - no trace found (2 steps) | verified (2 steps) | - | - | - | - | verified (6 steps) | verified (8 steps) | - | falsified - found trace (8 steps) | - | - | - | 41 | 591 | 10m47s |
19 | C8_LocalAuth_CopyIAD_OnlinePIN_Low | 1 wellformedness check failed | verified (26 steps) | falsified - no trace found (2 steps) | verified (2 steps) | verified (15 steps) | verified (15 steps) | verified (103 steps) | verified (136 steps) | verified (6 steps) | verified (8 steps) | verified (3 steps) | falsified - found trace (8 steps) | verified (271 steps) | verified (153 steps) | verified (204 steps) | 41 | 659 | 13m42s |
20 | C8_LocalAuth_CopyIAD_OnlinePIN_High | 1 wellformedness check failed | verified (26 steps) | falsified - no trace found (2 steps) | verified (2 steps) | verified (11 steps) | verified (11 steps) | verified (103 steps) | verified (74 steps) | verified (6 steps) | verified (8 steps) | verified (3 steps) | falsified - found trace (8 steps) | verified (192 steps) | verified (153 steps) | verified (142 steps) | 41 | 659 | 12m25s |
21 | C8_LocalAuth_CopyIAD_ODCVM_Low | 1 wellformedness check failed | verified (26 steps) | verified (23 steps) | verified (2 steps) | verified (932 steps) | verified (1215 steps) | verified (2151 steps) | verified (136 steps) | verified (6 steps) | verified (8 steps) | - | falsified - found trace (8 steps) | - | verified (2375 steps) | verified (204 steps) | 41 | 642 | 30m35s |
22 | C8_LocalAuth_CopyIAD_ODCVM_High | 1 wellformedness check failed | verified (26 steps) | verified (23 steps) | verified (2 steps) | verified (928 steps) | verified (1211 steps) | verified (2151 steps) | verified (74 steps) | verified (6 steps) | verified (8 steps) | - | falsified - found trace (8 steps) | - | verified (2375 steps) | verified (142 steps) | 41 | 642 | 30m15s |
23 | C8_LocalAuth_CopyIAD_NoCVM_Low | 1 wellformedness check failed | verified (26 steps) | verified (24 steps) | verified (2 steps) | verified (2771 steps) | verified (3620 steps) | verified (6136 steps) | verified (136 steps) | verified (6 steps) | verified (8 steps) | - | falsified - found trace (8 steps) | - | verified (6712 steps) | verified (204 steps) | 41 | 640 | 1h16m21s |
24 | C8_LocalAuth_CopyIAD_NoCVM_High | 1 wellformedness check failed | falsified - no trace found (548 steps) | falsified - no trace found (2 steps) | verified (2 steps) | - | - | - | - | verified (6 steps) | verified (8 steps) | - | falsified - found trace (8 steps) | - | - | - | 41 | 591 | 12m31s |
Protocols: total 24, verified 0
Number of rules: min 41, ave 41, max 41
Lines of code: min 591, ave 637, max 659
Time: min 7m49s, ave 1h38m17s, max 4h37m23s, sum 39h18m44s