No. | Theory | executable | LoC | Time |
---|---|---|---|---|
1 | C8_NoLocalAuth_NoCopyIAD_OnlinePIN_Low | verified (27 steps) | 641 | 3h01m30s |
2 | C8_NoLocalAuth_NoCopyIAD_OnlinePIN_High | verified (27 steps) | 641 | 3h00m31s |
3 | C8_NoLocalAuth_NoCopyIAD_ODCVM_Low | verified (26 steps) | 635 | 2h37m00s |
4 | C8_NoLocalAuth_NoCopyIAD_ODCVM_High | verified (26 steps) | 635 | 2h38m59s |
5 | C8_NoLocalAuth_NoCopyIAD_NoCVM_Low | verified (26 steps) | 633 | 4h37m23s |
6 | C8_NoLocalAuth_NoCopyIAD_NoCVM_High | falsified - no trace found (272 steps) | 591 | 7m49s |
7 | C8_NoLocalAuth_CopyIAD_OnlinePIN_Low | verified (27 steps) | 659 | 11m41s |
8 | C8_NoLocalAuth_CopyIAD_OnlinePIN_High | verified (27 steps) | 659 | 11m29s |
9 | C8_NoLocalAuth_CopyIAD_ODCVM_Low | verified (26 steps) | 653 | 2h38m30s |
10 | C8_NoLocalAuth_CopyIAD_ODCVM_High | verified (26 steps) | 653 | 2h36m25s |
11 | C8_NoLocalAuth_CopyIAD_NoCVM_Low | verified (26 steps) | 651 | 4h29m14s |
12 | C8_NoLocalAuth_CopyIAD_NoCVM_High | falsified - no trace found (294 steps) | 591 | 9m45s |
13 | C8_LocalAuth_NoCopyIAD_OnlinePIN_Low | verified (26 steps) | 659 | 1h18m46s |
14 | C8_LocalAuth_NoCopyIAD_OnlinePIN_High | verified (26 steps) | 659 | 1h14m59s |
15 | C8_LocalAuth_NoCopyIAD_ODCVM_Low | verified (26 steps) | 642 | 1h33m53s |
16 | C8_LocalAuth_NoCopyIAD_ODCVM_High | verified (26 steps) | 642 | 1h29m50s |
17 | C8_LocalAuth_NoCopyIAD_NoCVM_Low | verified (26 steps) | 640 | 4h14m22s |
18 | C8_LocalAuth_NoCopyIAD_NoCVM_High | falsified - no trace found (550 steps) | 591 | 10m47s |
19 | C8_LocalAuth_CopyIAD_OnlinePIN_Low | verified (26 steps) | 659 | 13m42s |
20 | C8_LocalAuth_CopyIAD_OnlinePIN_High | verified (26 steps) | 659 | 12m25s |
21 | C8_LocalAuth_CopyIAD_ODCVM_Low | verified (26 steps) | 642 | 30m35s |
22 | C8_LocalAuth_CopyIAD_ODCVM_High | verified (26 steps) | 642 | 30m15s |
23 | C8_LocalAuth_CopyIAD_NoCVM_Low | verified (26 steps) | 640 | 1h16m21s |
24 | C8_LocalAuth_CopyIAD_NoCVM_High | falsified - no trace found (548 steps) | 591 | 12m31s |
Protocols: total 24, verified 20
Lines of code: min 591, ave 637, max 659
Time: min 7m49s, ave 1h38m17s, max 4h37m23s, sum 39h18m44s