No. | Theory | executable | LoC | Time |
---|---|---|---|---|
1 | C8_NoLocalAuth_NoCopyIAD_OnlinePIN_Low | verified (26 steps) | 610 | 3h29m45s |
2 | C8_NoLocalAuth_NoCopyIAD_OnlinePIN_High | verified (26 steps) | 610 | 3h26m37s |
3 | C8_NoLocalAuth_NoCopyIAD_ODCVM_Low | verified (25 steps) | 604 | 2h51m12s |
4 | C8_NoLocalAuth_NoCopyIAD_ODCVM_High | verified (25 steps) | 604 | 2h43m10s |
5 | C8_NoLocalAuth_NoCopyIAD_NoCVM_Low | verified (25 steps) | 603 | 2h42m23s |
6 | C8_NoLocalAuth_NoCopyIAD_NoCVM_High | falsified - no trace found (5 steps) | 561 | 4m08s |
7 | C8_NoLocalAuth_CopyIAD_OnlinePIN_Low | verified (26 steps) | 628 | 6m35s |
8 | C8_NoLocalAuth_CopyIAD_OnlinePIN_High | verified (26 steps) | 628 | 6m02s |
9 | C8_NoLocalAuth_CopyIAD_ODCVM_Low | verified (25 steps) | 622 | 6m17s |
10 | C8_NoLocalAuth_CopyIAD_ODCVM_High | verified (25 steps) | 622 | 5m49s |
11 | C8_NoLocalAuth_CopyIAD_NoCVM_Low | verified (25 steps) | 621 | 7m13s |
12 | C8_NoLocalAuth_CopyIAD_NoCVM_High | falsified - no trace found (5 steps) | 561 | 4m05s |
13 | C8_LocalAuth_NoCopyIAD_OnlinePIN_Low | verified (25 steps) | 628 | 1h18m33s |
14 | C8_LocalAuth_NoCopyIAD_OnlinePIN_High | verified (25 steps) | 628 | 1h16m38s |
15 | C8_LocalAuth_NoCopyIAD_ODCVM_Low | verified (25 steps) | 622 | 1h17m20s |
16 | C8_LocalAuth_NoCopyIAD_ODCVM_High | verified (25 steps) | 622 | 1h14m27s |
17 | C8_LocalAuth_NoCopyIAD_NoCVM_Low | verified (25 steps) | 621 | 3h31m35s |
18 | C8_LocalAuth_NoCopyIAD_NoCVM_High | falsified - no trace found (5 steps) | 561 | 4m03s |
19 | C8_LocalAuth_CopyIAD_OnlinePIN_Low | verified (25 steps) | 628 | 7m30s |
20 | C8_LocalAuth_CopyIAD_OnlinePIN_High | verified (25 steps) | 628 | 8m12s |
21 | C8_LocalAuth_CopyIAD_ODCVM_Low | verified (25 steps) | 622 | 6m43s |
22 | C8_LocalAuth_CopyIAD_ODCVM_High | verified (25 steps) | 622 | 6m16s |
23 | C8_LocalAuth_CopyIAD_NoCVM_Low | verified (25 steps) | 621 | 8m01s |
24 | C8_LocalAuth_CopyIAD_NoCVM_High | falsified - no trace found (5 steps) | 561 | 4m19s |
Protocols: total 24, verified 20
Lines of code: min 561, ave 609, max 628
Time: min 4m03s, ave 1h03m12s, max 3h31m35s, sum 25h16m53s